رقم الصنف :
JNS5KRH/JNS6KRH/JNS8KRH/JNS10KRH/JNS12KRHالنظام (موك) :
1قسط :
FOBأصل المنتج :
Hefei Anhui Chinaلون :
writeميناء الشحن :
Nanjing, Ningbo, Shanghai,Shenzhen,Guangzhouمهلة :
7days
5-12kW Three-Phase High-Voltage Hybrid Inverter
5-12kW three-phase high-voltage hybrid inverter Designed for large-scale residential and commercial applications delivers unmatched performance and efficiency. With an output range spanning 5kW to 12kW, it seamlessly integrates solar, grid, and battery power to enhance energy self-sufficiency.
Featuring smart grid compatibility, it seamlessly integrates with utility grids and supports bi-directional power flow. The inverter's compact design and IP66 protection rating make it suitable for outdoor installations, while its intuitive control interface simplifies operation and maintenance.
The 5-12kW three-phase high-voltage hybrid inverter is the perfect solution for modern, reliable, and efficient energy systems.
Product Advantages
Product Parameters
Model | JNS5KRH | JNS6KRH | JNS8KRH | JNS10KRH | JNS12KRH | |||
DC side (DC) | ||||||||
Maximum recommended component power | 7500 Wp | 9000 Wp | 12000 Wp | 15000 Wp | 18000 Wp | |||
Maximum input voltage | 1000 V | |||||||
Starting voltage | 135 V | |||||||
Rated input voltage | 600 V | |||||||
MPPT operating voltage range | 135-900 V | |||||||
Maximum input current of each MPPT | 16 A / 16 A | 16 A / 32 A | ||||||
MPPT maximum short circuit current of each channel | 20 A / 20 A | 20 A / 40 A | ||||||
MPPT quantity | 2 | |||||||
Number of strings that can be connected to each MPPT | 1/1 | 1 | ||||||
Power grid AC survey (AC) | ||||||||
Maximum input apparent power | 10000 VA | 12000 VA | 16000 VA | 20000 VA | 24000 VA | |||
Output rating | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W | |||
Maximum output apparent power | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 13200 VA | |||
Rated output voltage | 3LN/PE,220 / 380 V,230/400 V,240 / 415 V | |||||||
Input/output voltage range | 180-300V / 200-253 V | |||||||
Rated output voltage frequency | 50 / 60 Hz | |||||||
Input/output voltage frequency range | (45-55);(55-65)Hz | |||||||
Rated output current | 72 A | 8.7 A | 11.6 A | 14.5 A | 174 A | |||
Maximum input/output current | 15.2 A / 9.8 A | 18.2 A / 11.8 A | 24.2 A / 15.8 A | 30.3 A / 19.7 A | 36.4 A / 23.6 A | |||
Power factor | >0.99 | |||||||
Power factor range | 0.8 leading ..08 lagging | |||||||
Maximum total harmonic distortion | <3%(rated power) | |||||||
Grid connection mode | 3L / N / PE | |||||||
Business Network Output (AC) | ||||||||
Rated output power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W | |||
Maximum output apparent power | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 13200 VA | |||
Rated output voltage | 3LN/PE,220/380 V,230/400 V,240/415 V | |||||||
Output voltage range | 200-240V | |||||||
Rated output frequency | 50/60 Hz | |||||||
Rated output current | 7.2 A | 8.7 A | 11.6 A | 14.5 A | 17.4 A | |||
Maximum output current | 9.8 A | 11.8 A | 15.8 A | 19.7 A | 23.6 A | |||
Maximum total harmonic distortion THD | <3% (linear load) | |||||||
And off-grid switching time | <10 ms | |||||||
Battery (DC) | ||||||||
Rated output power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W | |||
Maximum charge/discharge power | 12500 W / 15500 W | 12500 W / 16600 W | 12500 W / 8800 W | 12500 W / 1000 W | 12500 W / 13200 W | |||
Battery voltage range | 135-800 V | |||||||
Maximum charge/discharge current | 25 A / 25 A | |||||||
Communication interface | CAN / RS485 | |||||||
Efficiency | ||||||||
Maximum efficiency | 97.6% | |||||||
MPPT efficiency | 100% | |||||||
European efficiency | 97.0% | |||||||
Protection | ||||||||
Integrated protection |
Anti-reverse current protection; DC reverse connection protection; input DC switch; insulation impedance detection; leakage current detection; output short circuit protection; output overcurrent protection; grid monitoring; island protection; residual current detection; battery reverse connection protection; off-grid overload. |
|||||||
Surge protection | DC Type L, AC Typell | |||||||
Display and communication | ||||||||
Reveal | LED+APP | |||||||
Communication mode | Standard: RS485 / USB, optional 4G / WiF | |||||||
Conventional parameter | ||||||||
Size (W*H*D) | 516×442×222 mm | |||||||
Weight (bare metal) | 24 kg | |||||||
Operating temperature range | -30~60℃ | |||||||
Noise | <35 dB | |||||||
Heat dissipation mode | Intelligent air cooling | |||||||
Installation mode | wall-mounted | |||||||
Class of protection | P66 | |||||||
Quality guarantee | 10 years | |||||||
Certification standard | ||||||||
Grid connection standard | G98 / G99, EN50549 / 50438, CEI0-21, AS 4777.2, VDE 4105 / 0126, RD16991661 / 413 / 244 / 2019, UNE 206006 / 206007, NTS TypeA, UNE 217002 / 217001 |
|||||||
Safety standard | EN / IEC 62109-1 / 2 | |||||||
Other standards | EN / IEC61000-6-1 / 2 / 3 / 4 |